Tanya Kulaga is a Residental Sales Specialist and Lawrence Kansas Area Expert: contact Tanya view Tanya's résumé
These charts document the phenomenon known as the "Spring Selling Season". In Lawrence, there's typically a surge in home sales as the winter weather changes and temperatures warm up in spring. The "sale" is recorded on the closing date for the sales transaction. Typically the closing date is 30 to 90 days after the date the property went "under contract", which is defined as the day the buyer and seller agree in writing to the price, terms and conditions for the sale of the property.
The following charts record the dates homes went "under contract". In most cases this is 30 to 90 days before the sale is recorded and provide a better idea of when the peak home sale activity takes place in Lawrence. Note that the peak activity falls a few months earlier than on the sales charts above. These peaks indicate the months where buyer activity in Lawrence has been the highest.
Absorption rate tables help answer the question, "How long will it take to sell my house?". The table allows for quickly comparing current home inventories against the average number of homes sold each month. Generally 6 months of inventory is considered a "neutral" market. Less than 6 months of inventory is considered a "Sellers Market" and more than 6 months of inventory is considered a "Buyers Market". Additionally, absorption rate tables help illustrate how much direct competition a property has based on it's asking price. Like most cities, Lawrence may have a variety of market conditions depending on the price range being analyzed. Understanding the market at a specific price range can provide valuable insight for both buyers and sellers.
Absorption Rate Table for Residential Homes in Lawrence, KS | |||||
Price Range CLICK ON PRICE RANGE TO SEE ACTIVE HOMES | Active Listings | Pending Sales | Sales in Previous 12 Months | Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
Less than $75,000 | 2 | 0 | 1 | 0.08 | 25 |
$75,000 to $99,999 | 1 | 0 | 7 | 0.58 | 1.72 |
$100,000 to $119,999 | 1 | 1 | 5 | 0.42 | 2.38 |
$120,000 to $139,999 | 3 | 4 | 13 | 1.08 | 2.78 |
$140,000 to $159,999 | 2 | 3 | 22 | 1.83 | 1.09 |
$160,000 to $179,999 | 6 | 0 | 34 | 2.83 | 2.12 |
$180,000 to $199,999 | 8 | 0 | 32 | 2.67 | 3 |
$200,000 to $224,999 | 3 | 7 | 55 | 4.58 | 0.66 |
$225,000 to $249,999 | 9 | 7 | 70 | 5.83 | 1.54 |
$250,000 to $274,999 | 3 | 1 | 45 | 3.75 | 0.8 |
$275,000 to $299,999 | 11 | 7 | 103 | 8.58 | 1.28 |
$300,000 to $349,999 | 16 | 16 | 136 | 11.33 | 1.41 |
$350,000 to $399,999 | 20 | 9 | 111 | 9.25 | 2.16 |
$400,000 to $449,999 | 11 | 2 | 50 | 4.17 | 2.64 |
$450,000 to $499,999 | 12 | 3 | 61 | 5.08 | 2.36 |
$500,000 to $599,999 | 17 | 5 | 68 | 5.67 | 3 |
$600,000 to $699,999 | 7 | 2 | 32 | 2.67 | 2.62 |
$700,000 to $799,999 | 3 | 3 | 17 | 1.42 | 2.11 |
$800,000 to $899,999 | 1 | 0 | 7 | 0.58 | 1.72 |
$900,000 or more. | 8 | 0 | 14 | 1.17 | 6.84 |
ALL HOMES | 144 | 70 | 883 | 73.58 | 1.96 |
The graph below uses a data set from the Federal Housing Finance Agency (FHFA) called the Housing Price Index (HPI) to compare same home sales over time between Lawrence and the US. It helps unravel larger pricing trends which affect the value of all homes in Lawrence. An interactive version of the chart can be found by clicking the graph or visiting HomePriceGraph.com